![]() Back To MWPISD |
2006 Lady Lobo Volleyball Schedule |
![]() Back To Volleyball |
| Varsity - JV - Freshmen | ||
| JH Schedule |
| ~ ~ ~ Schedule Subject to Change ~ ~ ~ |
| Updated on 07/21/2006 |
| DAY | DATE | OPPONENT | SITE | V | JV | 9th |
|
AUGUST |
||||||
| Fri | 11 | Central Scrimmage | San Angelo | 1:00 | 1:00 | 1:00 |
| Sat | 12 | Monahans Scrimmage | Monahans | 10:00 am | 10:00 am | 10:00 am |
| Tues | 15 | Dual: Lakeview - Midland | Midland | 4:00 | 4:00 | 4:00 |
| Fri - Sat | 18-19 | Monahans Tournament | Monahans | TBA | TBA | |
| Tues | 22 | Seminole | Monahans | 6:30 | 5:30 | 5:30 |
| Thurs - Sat | 24-26 | Pecos JV & 9th Tournament | Pecos | TBA | TBA | |
| Fri - Sat | 25-26 | San Angelo Tournament | San Angelo | TBA | ||
| Tues | 29 | Dual: Big Spring - Central | Big Spring | 5:00 | 5:00 | 5:00 |
|
SEPTEMBER |
||||||
| Fri - Sat | 1-2 | Seminole Tournament | Seminole | TBA | ||
| Midland JV Tournament | Midland | TBA | ||||
| Monahans 9th Tournament | Monahans | TBA | ||||
| Tues | 5 | Midland Lee | Monahans | 6:30 | 5:30 | 5:30/6:30 |
| Sat | 9 | Dual: Frenship - Monterrey | Monterrey | 12 noon | 11:00 am | 12 noon |
| Tues | 12 | Midland Christian | Midland | 6:30 | 5:30 | 5:30 |
| Sat | 16 | Coronado | Lubbock | 1:00 | ||
| Denver City 9th Tournament | Denver City | TBA | ||||
| Tues | 19 | Dual: Andrews - Crane | Monahans | 6:30 | 5:30 | 5:30 |
| Sat | 23 | Odessa High | Odessa | 3:00 | 2:00 | 1:00 |
| Tues | 26 | Dual: Lubbock Trinity - Alpine | Monahans | 4:30 | 4:30 | 4:30 |
| Sat | 30 | Denver City | Monahans | 6:30 | 5:30 | |
| Pecos | Monahans | 4:30 | ||||
|
OCTOBER |
||||||
| District Play Begins... | ||||||
| Tues | 3 | Presidio | Monahans | 5:30 | 4:30 | 4:30 |
| Sat | 7 | Pecos (Parent Day) | Monahans | 1:00 | 12 noon | 11:00 am |
| Tues | 10 | Ft. Stockton | Ft. Stockton | 6:30 | 5:30 | 5:30 |
| Sat | 14 | Presidio | Presidio | 5:00 | 4:00 | 3:00 |
| Tues | 17 | Pecos | Pecos | 6:30 | 5:30 | 5:30 |
| Sat | 21 | OPEN -- UIL Band Contest | ||||
| Tues | 24 | Ft. Stockton | Monahans | 6:30 | 5:30 | 5:30 |
| Sat | 27 | District Certification | ||||
| NOVEMBER | ||||||
| Mon-Tues | 30-31 | Bi-District Championship | TBA | |||
| Thurs-Sat | 2-4 | Area Championship | TBA | |||
| Mon-Tues | 6-7 | Regional Quarterfinals | TBA | |||
| Fri-Sat | 10-11 | Regional Tournament | Lubbock | |||
| Thurs-Sat | 16-18 | State Tournament | San Marcos | |||