![]() Back To MWPISD |
2006 Lady Lobo Junior High Volleyball Schedule |
![]() Back To LWJHS Back To HS Volleyball |
| 7th & 8th Grade | ||
| HS Schedule |
| ~ ~ ~ Schedule Subject to Change ~ ~ ~ |
| Updated on 07/21/2006 |
| DAY | DATE | OPPONENT | SITE | 7 White | 7 Green | 8 Green | 8 White |
| AUGUST | |||||||
| Thurs | 24 | Seminole | Seminole | 6:30 | 5:30 | 6:30 | 5:30 |
| Mon | 28 | Pecos | Monahans | 6:30 | 5:30 | 6:30 | 5:30 |
| SEPTEMBER | |||||||
| Sat | 2 | Monahans Tournament | Monahans | TBA | TBA | ||
| Thurs | 7 | Crane | Monahans | 6:00 | 5:00 | 6:00 | 5:00 |
| Sat | 9 | Big Spring Tournament | Big Spring | TBA | TBA | ||
| Mon | 11 | Dual Goddard - San Jacinto |
Midland - Goddard | 5:15 6:15 |
5:15 6:15 |
||
| Wink | Monahans | 6:30 | 5:30 | ||||
| Sat | 16 | Andrews Tournament | Andrews | TBA | TBA | ||
| Thurs | 21 | Midland Christian | Monahans | 6:00 | 5:00 | 6:00 | 5:00 |
| Sat | 23 | Ft. Stockton Tournament | Ft. Stockton | TBA | TBA | ||
| Thurs | 28 | Odessa Crockett | Monahans | 4:45 | 4:45 | 4:45 | 4:45 |
| OCTOBER | |||||||
| Thurs | 5 | Ector | Odessa | 6:00 | 5:00 | 5:30 | 4:30 |
| Mon | 9 | Bowie | Monahans | 5:00 | 6:00 | 6:00 | 5:00 |
| Mon | 16 | Dual Abell - Alamo |
Midland - Abell | 5:15 6:15 |
5:15 6:15 |
||
| Mon | 23 | Nimitz | Monahans | 6:30 | 5:30 | 6:30 | 5:30 |