
Daily Schedule
| 8:05 - 8:15 | Morning Activities (lunch count & pledges) | |
| 8:10 | Tardy Bell | |
| 8:15 - 8:45 | P.E. | |
| 8:45 - 9:00 | Journal Time | |
| 9:00 - 10:30 | Math | |
| 10:30 - 11:00 | Science | |
| 11:00 - 11:30 | Social Studies | |
| 11:30 - 12:00 | Spelling / Language Arts | |
| 12:00 - 12:15 | AR / Homework Time | |
| 12:15 - 1:00 | LUNCH | |
| 1:00 - 2:00 | Reading Block | |
| 2:00 - 2:20 | Shurley / Language Arts | |
| 2:20 - 2:50 | Tier II / Reading | |
| 2:50 - 2:55 | Pack up / Clean up | |
| 2:55 - 3:40 | Band/Choir (CONFERENCE) | |
| 10:45-11:30 | Monday | Computer Lab |
| 10:45-11:45 | Tuesday | Science Lab |
| 10:15-10:45 | Friday | Library |
