Daily Schedule
| 8:05 - 8:15 | Morning Activities | |
| 8:15 - 8:45 | Language Arts | |
| 8:45 - 9:15 | P.E. | |
| 9:15 - 10:45 | Math | |
| 10:45 - 11:30 | Science | |
| 11:30 - 12:15 | Social Studies | |
| 12:15 - 1:00 | LUNCH | |
| 1:00 - 2:00 | Reading | |
| 2:00 - 2:30 | Tier II | |
| 2:30 - 2:55 | Language Arts | |
| 2:55 - 3:40 | Fine Arts (CONFERENCE) | |
| Special Classes | ||
| 2:30 - 2:55 | Mon.-Thur. | CEI |
| 11:15-12:15 | Thursday | Science Lab |
| 11:15-12:00 | Friday | Computer Lab |
| 2:30 - 2:55 | Friday | Library |
